Access to Fiber Optical Network
GPON Standards | ITU-T G.984 |
Distance | 20Km Max |
Data Rates: Upstream | 1.25Gbps, Downstream:2.5Gbps |
Wireless Standards | IEEE802.11a/n/ac, 5GHz, IEEE802.11b/g/n,2.4GHz |
Signal Rate | 5GHz: Up to 1732Mbps, 2.4GHz: Up to 300Mbps |
Operation Frequency | 2.4GHz & 5GHz |
Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
VOIP Standards | SIP (RFC3261), ITU-T G.729/G.722/G.711a/G.711 |
Interfaces |
1 x SC/APC GPON Port, 4 x 10/100/1000Mbps LAN Port
FXS Port(optional), 1x USB 3.0Port(optional) |
Buttons | Power ON/OFF Button, WPS/WiFi Button,Reset Button |
Power Supply | DC 12V 2A |
Antenna |
4 x 5GHz 5dBi fixed external antennas
2 x 2.4GHz 3dBi fixed internal antennas |
Dimensions (W X D X H) | 235* 161*44mm |
WAN Type | Dynamic IP/Static IP/PPPoE |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
VPN | 802.1Q tag VLAN, VLAN transparent mode/VLAN translation mode/VLAN trunk mode |
Access Control |
Parental Control
Local Management Control Host List Access Schedule Rule Management |
Firewall Security |
DoS, SPI Firewall
IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
VOIP Features | One RJ-11 FXS port for connecting to analog telephones, Call forwarding, Call waiting, Call block, 3-way conference call, etc. |
Management |
Access Control
Local Management Remote Management |
Internet Protocol | IPv4, IPv6 |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Relative Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
1 x GPON Router
1 x Quick Installation Guide 1 x Power Adapter 1 x Ethernet Cable |